If you’d like more information on our speakers and presentations, please visit the Speakers page
20 June 2023
Theatre 1: Deep Learning & Embedded Vision
Sponsored by INDUSTRIAL TECHNOLOGY
Time | Speaker | Seminar Title |
---|---|---|
10:00 - 10:20 | Jeff Burnstein | Machine Vision Trends and Applications |
10:30 - 10:50 | Donato Montanari | Deep Learning OCR - One Tool to Read Them All |
11:00 - 11:20 | Carl Leyland | How AI / Machine Learning is Re-defining the Capabilities of Optical Character Recognition (OCR) |
11:30 - 11:50 | Johannes Behrends | Easy Quality Assurance With Deep Learning? |
12:00 - 12:20 | Mark Williamson | Realising Embedded Vision Solutions Quickly and Easily with a Modular Embedded Ecosystem |
14:00 - 14:20 | Rob Webb | Simplifying Deep Learning Solutions |
14:30 - 14:50 | Robert Partuschke | Join us at-the-edge |
15:00 - 15:20 | Dr Jean Caron | How the Euresys Deep Learning tools can help inspecting products |
15:30 - 15:50 | Robert Chang | The Rise of GPT Model and Its Impact on Vision Hardware Requirements. |
16:00 - 16:20 | Rajesh Iyengar | Automated visual inspection at every stage of manufacturing |
Theatre 2: Vision Innovation
Sponsored by EUROPA SCIENCE
Time | Speaker | Seminar Title |
---|---|---|
10:30 - 10:50 | Vincent Bos | Synthetic Sensor Data |
11:00 - 11:20 | Murphy Sheng | Mech-Mind 3D Vision Solution |
11:30 - 11:50 | Sebastien Paille | 3D-Vision: LED vs. Laser scan to automate production lines |
12:00 - 12:20 | Glenn Wedgbrow, B.Eng (Hons) | Advancements in 3D measurement and inspection software tools from Micro-Epsilon |
Theatre 2: Understanding Vision Technology
Sponsored by EUROPA SCIENCE
Time | Speaker | Seminar Title |
---|---|---|
14:00 - 14:20 | Hashem Khan | Deep Learning - A Practival Guide to Creating a DL System |
14:30 - 14:50 | Adam Carless | The Integration problem: Why should vision hardware be designed for the automation environment? |
15:00 - 15:20 | Kumar Vaidikar | Thermal Imaging for Machine Vision |
Theatre 3: Camera Technology
Sponsored by MEM UK
Time | Speaker | Seminar Title |
---|---|---|
11:00 - 11:20 | Torsten Wiesinger | RDMA technology for high-speed cameras providing optimal image transfer over 10GigE and beyond |
11:30 - 11:50 | Kevin Cheng | X-over-Fiber: New Technology to Build a High-speed Image Acquisition System |
12:00 - 12:20 | Mark Williams | Enable your vision system to higher performance, Thanks to CXP-12! |
14:00 - 14:20 | Thomas Armspach-Young | Camera, Lens... What about illumination? |
14:30 - 14:50 | Thomas Detjen | 10GigE, 25GigE and 100GigE for all your applications |
15:00 - 15:20 | Richard Oakley | Improving multi camera performance for GiGE Vision systems |
15:30 - 15:50 | Torsten Wiesinger | Advanced Sensing with LUCID’s Latest SWIR and UV Cameras |
16:00 - 16:20 | Julian Parfitt | Advantages of non visible wavelengths for your application |
Theatre 4: Optics & Illumination
Sponsored by WESTERN BUSINESS MEDIA
Time | Speaker | Seminar Title |
---|---|---|
11:00 - 11:20 | Steve Kinney | Shining a Light on Automation: Harness the Power of the Latest Machine Vision Lighting Innovations |
11:30 - 11:50 | Jack McKinley | Using Illumination to Improve the Success of Vision-Guided Robotics Applications |
12:00 - 12:20 | Georgy Das | Mastering Image Quality: Harnessing the Potential of Optical Filters in Machine Vision |
14:00 - 14:20 | Sophie Perrot | From the application to the right illumination |
14:30 - 14:50 | Doug Bourne | High-Speed and High-Power Machine Vision Lighting |
Theatre 5: 3D Vision
Sponsored by MVPRO
Time | Speaker | Seminar Title |
---|---|---|
10:30 - 10:50 | Lucien Vleugels | 3D inline inspection solutions for EV Battery manufacturing |
11:00 - 11:20 | Jon Vickers | Stereo 3D imaging – how, why and applications |
11:30 - 11:50 | Salem Koubaa | Comparing 3D Vision Technologies for Robotic Applications |
12:00 - 12:20 | Benoit Ostiz | High-precision laser line detection with optimized FPGA programming |
14:00 - 14:20 | Simon Hickman | Beyond Two Dimensions: The Latest Advances in True 3D Imaging for robotics applications |
14:30 - 14:50 | Martin Michalík | Colorful 3D Scanning in Motion |
15:00 - 15:20 | Jack Versey | A snapshot of the current industrial 3D camera business - from £150 to £25,000+ |
15:30 - 15:50 | Nathaniel Hofmann | SICK Nova Powered 3D Cameras Give Easy 3D! |
16:00 - 16:20 | Neil Sandhu | Picking the best way through 3D Machine Vision |
21 June 2023
Theatre 1: Deep Learning & Embedded Vision
Sponsored by INDUSTRIAL TECHNOLOGY
Time | Speaker | Seminar Title |
---|---|---|
10:00 - 10:20 | Jeff Burnstein | Machine Vision Trends and Applications |
10:30 - 10:50 | Rajesh Iyengar | Automated visual inspection at every stage of manufacturing |
11:00 - 11:20 | Mark Williamson | Realising embedded vision solutions quickly and easily with a modular embedded ecosystem. |
11:30 - 11:50 | Robert Chang | The Rise of GPT Model and Its Impact on Vision Hardware Requirements. |
12:00 - 12:20 | Johannes Behrends | Easy Quality Assurance With Deep Learning? |
14:00 - 14:20 | Dr Jean Caron | How the Euresys Deep Learning tools can help inspecting products |
14:30 - 14:50 | Robert Partuschke | Join us at-the-edge |
15:00 - 15:20 | Rob Webb | Simplifying Deep Learning Solutions |
15:30 - 15:50 | Samuel Wear | How AI / Machine Learning is Re-defining the Capabilities of Optical Character Recognition (OCR) |
16:00 - 16:20 | Donato Montanari | Deep Learning OCR - One Tool to Read Them All |
Theatre 2: Understanding Vision Technology
Sponsored by EUROPA SCIENCE
Time | Speaker | Seminar Title |
---|---|---|
10:30 - 10:50 | Kumar Vaidikar | Thermal Imaging for Machine Vision |
11:00 - 11:20 | Adam Carless | The Integration problem: Why should vision hardware be designed for the automation environment? |
11:30 - 11:50 | Hashem Khan | Deep Learning - A Practival Guide to Creating a DL System |
15:30 - 15:50 | Gaspar Van Elmbt | How does a Machine Vision Camera works? |
Theatre 2: Vision Innovation
Sponsored by EUROPA SCIENCE
Time | Speaker | Seminar Title |
---|---|---|
12:00 - 12:20 | Glenn Wedgbrow, B.Eng (Hons) | Advancements in 3D measurement and inspection software tools from Micro-Epsilon |
14:00 - 14:20 | Vincent Bos | Synthetic Sensor Data |
14:30 - 14:50 | Sebastien Paille | 3D-Vision: LED vs. Laser scan to automate production lines. |
15:00 - 15:20 | Murphy Sheng | Mech-Mind 3D Vision Solution |
Theatre 3: Camera Technology
Sponsored by MEM UK
Time | Speaker | Seminar Title |
---|---|---|
11:00 - 11:20 | Julian Parfitt | Advantages of non visible wavelengths for your application |
11:30 - 11:50 | Kevin Cheng | X-over-Fiber: New Technology to Build a High-speed Image Acquisition System |
12:00 - 12:20 | Torsten Wiesinger | Advanced Sensing with LUCID’s Latest SWIR and UV Cameras |
14:00 - 14:20 | Richard Oakley | Improving multi camera performance for GiGE Vision systems |
14:30 - 14:50 | Thomas Detjen | 10GigE, 25GigE and 100GigE for all your applications |
15:00 - 15:20 | Thomas Armspach-Young | Camera, Lens... What about illumination? |
15:30 - 15:50 | Mark Williams | Enable your vision system to higher performance, Thanks to CXP-12! |
16:00 - 16:20 | Torsten Wiesinger | RDMA technology for high-speed cameras providing optimal image transfer over 10GigE and beyond |
Theatre 4: Optics & Illumination
Sponsored by WESTERN BUSINESS MEDIA
Time | Speaker | Seminar Title |
---|---|---|
11:00 - 11:20 | Doug Bourne | High-Speed and High-Power Machine Vision Lighting |
11:30 - 11:50 | Sophie Perrot | From the application to the right illumination |
12:00 - 12:20 | Georgy Das | Mastering Image Quality: Harnessing the Potential of Optical Filters in Machine Vision |
14:00 - 14:20 | Jack McKinley | Using Illumination to Improve the Success of Vision-Guided Robotics Applications |
14:30 - 14:50 | Steve Kinney | Shining a Light on Automation: Harness the Power of the Latest Machine Vision Lighting Innovations |
Theatre 5: 3D Vision
Sponsored by MVPRO
Time | Speaker | Seminar Title |
---|---|---|
10:30 - 10:50 | Neil Sandhu | Picking the best way through 3D Machine Vision |
11:00 - 11:20 | Nathaniel Hofmann | SICK Nova Powered 3D Cameras Give Easy 3D! |
11:30 - 11:50 | Jack Versey | A snapshot of the current industrial 3D camera business - from £150 to £25,000+ |
12:00 - 12:20 | Martin Michalík | Colorful 3D Scanning in Motion |
14:00 - 14:20 | Simon Hickman | Beyond Two Dimensions: The Latest Advances in True 3D Imaging for robotics applications |
14:30 - 14:50 | Benoit Ostiz | High-precision laser line detection with optimized FPGA programming |
15:00 - 15:20 | Salem Koubaa | Comparing 3D Vision Technologies for Robotic Applications |
15:30 - 15:50 | Jon Vickers | Stereo 3D imaging – how, why and applications |
16:00 - 16:20 | Lucien Vleugels | 3D inline inspection solutions for EV Battery manufacturing |